Past Provincial Grand Senior Warden
This Office is the highest office that can we achieved in Provincial Grand Lodge and can take up to 20 years to attain this high Office
(The information can be sorted by Name of recipient, Lodge number or Honorary Grand Rank)
| Year | Recipient | Lodge |
|---|---|---|
| 1866 | John Dick | |
| 1960 | William Kennedy | Cambuslang Royal Arch No. 114 |
| 1961 | George Sneddon | The Operative Lodge of Airdrie No. 203 |
| 1962 | James O. Prentice | St. Mary Coltness No. 31 |
| 1963 | David Jack | Motherwell Caledonian No. 1288 |
| 1964 | David Jack | Motherwell Caledonian No. 1288 |
| 1965 | Malcolm Dow | Blantyre Kilwinning No. 557 |
| 1966 | William R. Hart | Airdrie St. John No. 166 |
| 1967 | James Moffat | St. John Dalziel No. 406 |
| 1968 | Alexander MacGregor | Robert Burns No. 440 |
| 1969 | Joseph Parvin | St. John Dalziel No. 406 |
| 1970 | William B. Barr | Livingstone St. Andrew No. 573 |
| 1971 | John G. Inglis | St. Clair No. 427 |
| 1972 | Samuel Moore | Livingstone Stonefield No. 599 |
| 1973 | James Fancis | New Monkland Montrose No. 88 |
| 1974 | James Maxwell | Robert King Stewart No. 919 |
| 1975 | Peter Smith | St. Bryde No. 579 |
| 1976 | James McNeil | Bothwell Brig No. 1229 |
| 1977 | David Lindsay | St. Mary Coltness No. 31 |
| 1978 | Gilbert L. Gourley | Livingstone Stonefield No. 599 |
| 1979 | William Jolly | St. John Shotts No. 471 |
| 1980 | William Joyce | Motherwell Caledonian No. 1288 |
| 1981 | John H. Paterson | Robert Burns No. 440 |
| 1982 | James Stevenson | Buchanan No. 1499 |
| 1983 | David G.F. Steel | Bothwell Brig No. 1229 |
| 1984 | Alex A. Fraser | Woodhall St. John's No. 305 |
| 1985 | John Mathie | Hamilton No. 233 |
| 1986 | Walter Blower | Motherwell Caledonian No. 1288 |
| 1987 | David Dunn | St. Thomas Larkhall No. 306 |
| 1988 | George Leggate | Blantyre Kilwinning No. 557 |
| 1989 | Walter G. Spiers | The Operative Lodge of Airdrie No. 203 |
| 1990 | James Shanks | Coltswood Glenboig No. 1067 |
| 1991 | Kenneth D. Kennedy | Robert King Stewart No. 919 |
| 1992 | Alan Campbell | Major Ness No. 948 |
| 1993 | Adam Young | Larchgrove No. 1518 |
| 1994 | William E. Orr | St. Bryde No. 579 |
| 1995 | David Lindsay | Motherwell Caledonian No. 1288 |
| 1996 | William J.D. Cowan | St. Clair No. 427 |
| 1997 | Alexander Dick | Hamilton Kilwinning No. 7 |
| 1998 | Robert Getty | Garrowhill No. 1413 |
| 1999 | J Stewart Wood | Old Monkland St. James No. 177 |
| 2000 | John Wood | Murdostoun Castle No. 1096 |
| 2001 | William Innes | The Duke of Hamilton No. 1636 |
| 2002 | John McGhie | Clydesdale Larkhall No. 551 |
| 2003 | Stewart McEwan | Hamilton No. 233 |
| 2004 | Joseph McGown | Woodhall St. John's No. 305 |
| 2005 | Gavin Stewart | Robert Burns No. 440 |
| 2006 | David Smillie | The Operative Lodge of Airdrie No. 203 |
| 2007 | James Moore | Bothwell Brig No. 1229 |
| 2008 | Eric O. Brown | Robert King Stewart No. 919 |
| 2009 | Andrew D. Millar | Kirkhill No. 1230 |
| 2010 | Alistair Lowe | Heatheryknowe No. 1461 |
| 2011 | Ean T. Brown | Livingstone Stonefield No.599 |
| 2012 | Alexander Hamilton | St. Bryde No. 579 |
| 2013 | Robert Stanfield | Old Monkland St. James No. 177 |
| 2014 | William R. Stirling | Motherwell Caledonian No. 1288 |
| 2015 | Thomas Johnston | Livingstone St. Andrew No. 573 |
| 2016 | James Lees | Blantyre Kilwinning No. 557 |
| 2017 | John Brown | Burns Immortal No. 1730 |
| 2018 | William P. Lang | St. Andrews (Military) No. 668 |
| 2019 | Allan Jamieson | Woodhall St. John's No. 305 |
| 2020 | COVID YEARS | |
| 2021 | COVID YEARS | |
| 2022 | Derek Douglas | Murdostoun Castle No. 1096 |
| 2023 | Hugh Twaddle | Buchanan No. 1499 |
| 2024 | Stuart McNiven | St. Andrew No. 215 |
| 2025 | Ian McGown | Woodhall St. John's No. 305 |
| 2026 | Pringle Johnstone | Whifflet St. John No. 963 |
