PGL Golf Section

Provincial Grand Lodge of Lanarkshire Middle Ward
Golf Sectionpgllogo

Convenor  –  Bro. Charles Clark, Old Monkland St. James No. 177

Overall Winner : Amicoil Trophy
Winner Lodge Points Runner-Up Lodge Points
11th July 1999 Bro. D Lindsay 1231 67 Bro. D. Kyle 88 68
9th July 2000 Bro. Alan Florence 88 64 Bro. T. James 1067 68
8th July 2001 Bro. A. Dalzell 88 35 Bro. I. Wilson 440 34
14th July 2002 Bro. J Perry 114 38 Bro. C. Standerwick 114 37
6th July 2003 Bro. Scott Alexander 1067 36 Bro. Hugh Taylor 1067 35
4th July 2004 Bro. John Shanks Jnr 88 38 Bro. Willie Kerr 1499 37
10th July 2005 Bro. Raymond Dow 440 37 Bro. Alan Watson 88 36
6th August 2006 Bro. Hugh Taylor 1067 39 Bro. David Russell 1314 38
15th June 2007 Bro. Hugh Taylor 1067 40 Bro. Graham Dalzell 88 40
10th August 2008 Bro. Colin Campbell 1067 40 Bro. Kenny McLean 177 37
2nd August 2009 Bro. Charles Clark 177 34 Bro. Peter Clarke 440 34
4th July 2010 Bro. Allan McCalll 440 39 Bro. Neil Thomson 1067 38
3rd July 2011 Bro. Garry Spiers 203 37 Bro. Ian Hutton 1067 36
1st July 2012 Bro. Gordon Currie 177 37 Bro. Bill Perry 440 36
11th August 2013 Bro. Scott McKittrick 1096 Bro. Ian Hutton 1067
10th August 2014 Bro. Sandy Hunter 177 39 Bro. Scott McKittrick 1096 37
9th August 2015 Bro. Callum Morrow 963 37 Bro. Garry Spiers 203 36
21st August 2016 Bro. Gareth Rodgers 1067 39 Bro. Derek Totten 177 36
20th August 2017 Bro. Garry Spiers 203 42 Bro. Scott Neilson 440 36
2nd September  2018 Bro. Brian Mitchell 203 39 Bro. John Gardner 203 37
1st September 2019 Bro. Garry Spiers 203 34 Bro. Scott Neilson 440 34

 

Team Winners : Masters Trophy,  Runners-Up – Tunnock Trophy
Winners Points Runners-Up Points
11th July 1999 Avon Glassford No. 1231 224 Coltswood Glenboig No. 1067 227
9th July 2000 New Monkland Montrose No. 88 214 Coltswood Glenboig No. 1067 218
8th July 2001 Robert Burns No. 440 97 Cambusland Royal Arch No. 114 95
14th July 2002 Old Monkland St. James No. 177 93 Coltswood Glenboig No. 1067 91
6th July 2003 Livingstone St. Andrew No. 573 97 New Monkland Montrose No. 88 93
4th July 2004 Cambusland Royal Arch No. 114 96 New Monkland Montrose No. 88 95
10th July 2005 Robert Burns No. 440 101 New Monkland Montrose No. 88 91
6th August 2006 Cambusland Royal Arch No. 114 114 New Monkland Montrose No. 88 95
15th June 2007 New Monkland Montrose No. 88 99 Coltswood Glenboig No. 1067 96
10th August 2008 Coltswood Glenboig No. 1067 102 The Operative Lodge of Airdrie No. 203 99
2nd August 2009 The Operative Lodge of Airdrie No. 203 92 Robert Burns No. 440 89
4th July 2010 Coltswood Glenboig No. 1067 104 Old Monkland St. James No. 177 103
3rd July 2011 Cambusland Royal Arch No. 114 101 Coltswood Glenboig No. 1067 101
1st July 2012 The Operative Lodge of Airdrie No. 203 94 Old Monkland St. James No. 177 87
11th August 2013 New Monkland Montrose No. 88 Whifflet St. John No. 963
10th August 2014 Old Monkland St. James No. 177 97 New Monkland Montrose No. 88 92
9th August 2015 Old Monkland St. James No. 177 96 Whifflet St. John No. 963 93
21st August 2016 Old Monkland St. James No. 177 103 Coltswood Glenboig No. 1067 95
20th August 2017 The Operative Lodge of Airdrie No. 203 100 Coltswood Glenboig No. 1067 93
3rd September 2018 The Operative Lodge of Airdrie No. 203 111 Coltswood Glenboig No. 1067 100
1st September 2019 Lodge Robert Burns No. 440 87 The Operative Lodge of Airdrie No. 203 85

 

Seniors  :  Tunnock Cup
Winner Lodge Points Runner-Up Lodge Points
11th July 1999 Bro. D. Frew 1499 74 Bro. S McEwan 233 76
9th July 2000 Bro. A. Dick 7 71 Bro. J. McGuiness 177 72
8th July 2001 Bro. A. Dalzell 88 35 Bro. A. Cleazy 88 28
14th July 2002 Bro. Tom Ferguson 1067 33 Bro. John Prentice 233 30
6th July 2003 Bro. Bill Johnston 573 35 Bro. Tom James 1067 32
4th July 2004 Bro. Tom Ferguson 1067 31 Bro. Alex Dick 7 29
10th July 2005 Bro. Tom Ferguson 1067 33 Bro. Hugh Twaddle 1499 27
6th August 2006 Bro. Robert Tait 1499 34 Bro. David Kerr 7 33
15th June 2007 Bro. Kenny Moir 143 35 Bro. Tom Davidson 7 33
10th August 2008 Bro. Tom Ferguson 1067 34 Bro. Brian James 1067 30
2nd August 2009 Bro. Peter Clarke 440 34 Bro. John Rooney 203 34
4th July 2010 Bro. Hugh Taylor 1067 37 Bro. Alex McCartney 88 35
3rd July 2011 Bro. Ian Hutton 1067 36 Bro. Bryce Morrison 579 31
1st July 2012 Bro. Bill Perry 440 36 Bro. Burt Morris 963 32
11th August 2013 Bro. Ian Hutton 1067 Bro. Peter Clarke 440
10th August 2014 Bro. Kenny Dalzell 88 32 Bro. Bobby Boag 88 31
9th August 2015 Bro. Bobby Boag 88 36 Bro. Gordon Currie 177 35
21st August 2016 Derek Totten 177 36 Bro. Scott Neilson 440 36
20th August 2017 Bro. Scott Neilson 440 36 Bro. Bobby Gaines 88 31
3rd September 2018 Bro. Brian Mitchell 203 39 Bro. John Gardner 203 37
1st September 2019 Bro. Scott Neilson 440 Bro. Davie Allan 203 30

 

1st Class  : Provincial Quaich/James L. Jack Trophy
Winner Lodge Points Runner-Up Lodge Points
11th July 1999 Bro. D. Lindsay 1231 67 Bro. D. Kyle 88 68
9th July 2000 Bro. D. Kyle 88 70 Bro. C. Cochrane 114 72
8th July 2001 Bro. T. Ferguson 1067 33 Bro. J Perry 114 33
14th July 2002 Bro. Jack Perry 114 38 Bro. Alan Grummet 177 26
6th July 2003 Bro. Scott Alexander 1067 36 Bro. Hugh Taylor 1067 35
4th July 2004 Bro. John Shanks Jnr 88 38 Bro. Greg Paterson 114 37
10th July 2005 Bro. William Perry 440 34 Bro. Hugh Talor 1067 33
6th August 2006 Bro. Hugh Taylor 1067 39 Bro. Scott Alexander 1067 38
15th June 2007 Bro. Hugh Taylor 1067 40 Bro. Graham Dalzell 88 40
10th August 2008 Bro. Kenny McLean 177 37 Bro. Hugh Taylor 1067 35
2nd August 2009 Bro. Charles Clarke 177 34 Bro. Peter Clarke 440 34
4th July 2010 Bro. Allan McCall 440 39 Bro. Graham Dalzell 88 37
3rd July 2011 Bro. Garry Spiers 203 37 Bro. Brian Hillen 1067 36
1st July 2012 Bro. Bill Perry 440 36 Bro. Burt Morris 963 32
11th August 2013 Bro. Scott McKittrick 1096 Bro. Charles Clarke 177
10th August 2014 Bro. Scott McKittrick 1096 37 Bro. Garry Spiers 203 32
9th August 2015 Bro. Garry Spiers 203 36 Bro. Raymond Dow 440 33
21st August 2016 Bro. Derek Totten 177 36 Bro. Alex Gillespie 114 33
20th August 2017 Bro. Garry Spiers 203 42 Bro. Drew Walker 554 33
3rd September 2018 Bro. Brian Mitchell 203 39 Bro. Brina Hillen 1067 37
1st September 2019 Bro. Garry Spiers 203 34 Bro. Scott McKittrick 1096 28

 

2nd Class : Challenge Cup
Winner Lodge Points Runner-Up Lodge Points
11th July 1999 Bro. I. Wilson 1067 70 Bro. M. Craig 177 72
9th July 2000 Bro. C. Austin 166 69 Bro. A. Dick 7 71
8th July 2001 Bro. A. Dalzell 88 35 Bro. I. Wilson 440 34
14th July 2002 Bro. Charlie Standerwick 114 37 Bro. Bobby McKean 114 32
6th July 2003 Bro. Bill Johnston 573 35 Bro. Willie Nelson 573 31
4th July 2004 Bro. Andy Watson 88 35 Bro. Peter Clarke 440 33
10th July 2005 Bro. Raymond Dow 440 37 Bro. Alan Watson 88 36
6th August 2006 Bro. David Russell 1314 38 Bro. Alan Harvey 1230 35
15th June 2007 Bro. Kenny Dalzell 88 37 Bro. Douglas Blades 963 34
10th August 2008 Bro. Colin Campbell 1067 40 Bro. Ian hutton 1067 35
2nd August 2009 Bro. John Gardner 203 32 Bro. Robert Gill 166 30
4th July 2010 Bro. Neil Thomson 1067 38 Bro. Charles Clark 177 37
3rd July 2011 Bro. Scott Neilson 440 35 Bro. Drew Walker 544 35
1st July 2012 Bro. Gordon Currie 177 37 Bro. Drew Walker 544 33
11th August 2013 Bro. Peter Clarke 440 Bro. Ian Cameron 1499
10th August 2014 Bro. Sandy Hunter 177 39 Bro. Gordon Currie 177 35
9th August 2015 Bro. Callum Morrow 963 37 Bro. Gordon Currie 177 35
21st August 2016 Bro. Scott Neilson 440 36 Bro. Kenny Dalzell 88 34
20th August 2017 Bro. Scott Neilson 440 36 Bro. Charles Clark 177 33
3rd September 2018 Bro. Neil Thomson 1067 35 Bro. Scott Neilson 440 35
1st September 2019 Bro. Scott Neilson 440 34 Bro. Neil Thomson 1067 32

 

3rd Class : Inner Guard Shield
Winner Lodge Points Runner-Up Lodge Points
11th July 1999 Bro. D. Freeland 440 70 Bro. D Frew 1499 74
9th July 2000 Bro. A. Florence 88 64 Bro. T James 1067 68
8th July 2001 Bro. J. Gardner 203 33 Bro. J, Huxtable 440 33
14th July 2002 Bro. Jim Jack 579 31 Bro. Neil Reid 440 30
6th July 2003 Bro. David Allen 203 33 Bro. Tom James 1067 32
4th July 2004 Bro. Willie Kerr 1499 37 Bro. Barry Findlayson 114 35
10th July 2005 Bro. Gordon Currie 177 35 Bro. David Morrison 440 31
6th August 2006 Bro. Robert Tait 1499 34 Bro. Paul Kerr 1499 33
15th June 2007 Bro. R. Burns 440 32 Bro. A. Nisbet 579 31
10th August 2008 Bro. Andy Ford 177 32 Bro. Ian Wilson 1067 31
2nd August 2009 Bro. John Rooney 203 34 Bro. Richard Burns 440 34
4th July 2010 Bro. Alex McCartney 88 35 Bro. Gordon Currie 177 33
3rd July 2011 Bro. Ian Hutton 1067 36 Bro. Barry Findlayson 114 30
1st July 2012 Bro. Ian Douglas 1096 28 Bro. David  Allan 203 28
11th August 2013 Bro. Ian Hutton 1067 Bro. Stuart Campbell 1067
10th August 2014 Bro. Bobby McDougall 1067 34 Bro. Billy Campbell 440 29
9th August 2015 Bro. Bobby Boag 963 35 Bro. Bobby Gaines 88 34
21st August 2016 Bro. Gareth Rodgers 1067 39 Bro. John Gardner 203 35
20th August 2017 Bro. Bobby McCormick 166 35 Bro. Bobby Gaines 88 31
3rd September 2018 Bro. John Gardner 203 37 Bro. Bobby McCormick 166 34
1st September 2019 Bro. David Allan 203 30 Bro. Bobby McCormick 166 29